RefNo. |
Antenna Size/Make |
Band |
Customer |
Year |
|
|---|---|---|---|---|---|
| P324-060 | 9.0M VIASAT | C-BAND | CWL GROUP, LAGOS | In Progress | |
| P323-059 | 9.0M VIASAT &1.2M | C-BAND | ARGON ST INC / JORDAN | In Progress | |
| P319-058 | 9.3M ANDREW | C-BAND | TATANET / TCIL at DAKAR,SENEGAL | In Progress | |
| P318-057 | 11M VertexRSI | EXTD C-BAND | HCIL/RELIANCE INDUSTRIES LTD, MUMBAI | In Progress | |
| P316-056 | 9.3M ANDREW | C-BAND | AIRTEL BBNL / Appliphone,Cambodia | In Progress | |
| P315-055 | 7.6M ANDREW | DBS-BAND | Radyne Comstream/ GPTC LIBYA | In Progress | |
| P313-054 | 7.2M KX VertexRSI & 2.4M | Ku BAND | Classified Site | In Progress | |
| P312-053 | 9.0M VertexRSI 2# | C-BAND | EsselGroup/ZEE, DELHI | In Progress | |
| P311-052 | 9.3M VertexRSI | C-BAND | Clssified Overseas Site | 2007 | |
| P308-051 | 9.4M ANDREW | Ku Band | JAL, SAHIBABAD | In Progress | |
| P305-050 | 9.0M VertexRSI | - | Classified Overseas Site | In Progress | |
| P303-049 | 9.3M VertexRSI | Ku-Band | Blue Magic, Mumbai | In Progress | |
| P306-048 | 9.3M VertexRSI | C-Band | Radyne/MRTV, Myanmar | 2007 | |
| P300-047 P300-046 |
11M VIASAT | 2 Nos Ku-Band | GSI/Bharti DTH New Delhi | 2008 | |
| P299-045 P299-044 P299-043 |
9.3M VertexRSI | 2Nos Ku Band 1No
C-Band
|
GD C4 System/Sun DTH, Chennai |
2007 | |
| P294-042 | 11M VertexRSI | - | Classified Site | 2007 | |
| P302-041 | 9.0M VertexRSI | Ku-Band | HCIL/IRCOT | 2007 | |
| P297-040 | 11.1M VertexRSI | INSAT C-Band | HCIL/BSE DRS | 2007 | |
| P296-039 | 9.0M Vertex RSI | - | Classified Site | 2007 | |
| P292-038 | 9.1M VIASAT | Ku-Band | Airtel/NIC Hyderabad | 2007 | |
| P298-037 | 9.1M VIASAT | C-Band | Ushodaya Hyderabad | 2007 | |
| P285-036 | 7.3M VIASAT | - | Classified Site | 2007 | |
| P270-035 | 8.1M VertexRSI | Ku-KXX | HFCL / DSPT / Sikandrabad | 2007 | |
| P289-034 | 9.3M VertexRSI | - | Classified Overseas Site | 2007 | |
| P293-033 | 11M VIASAT | C-Band | CWGroup/Nigeria | 2007 | |
| P271-032 | 11.1M VertexRSI | - | Classified Site | 2007 | |
| P260-031 | 9M VIASAT | C-Band | Suburban/Nigeria | 2006 | |
| P271-030 | 7.2M VertexRSI | DBS-Band | GSI/Eutelsat/France | 2006 | |
| P264-029 | 9.3M VertexRSI | C-Band | GSI/Guine Telecom/Guinea Bissau | 2006 | |
| P263A-028 | 7.3M ANDREW | C-Band | Skylink/Mozambique | 2006 | |
| P263-027 | 7.3M ANDREW | 2 Nos. C-Band |
Skylink/Portugal | 2006 | |
| P262-026 | 7.6M ANDREW | Ku-Band | GSI/ALKAN/Cairo | 2006 | |
| P256-025 | 13M NWIEE | C-Band | GSI/Mauritel/Nouakchott | 2006 | |
| P246-024 P246-023 |
9.3M VertexRSI | 2Nos C-Band |
BECIL/TimesTV/Mumbai | 2006 | |
| P242-022 | 9.1M VIASAT | Ku-Band | SMART/Malaysia | 2005 | |
| P241-021 | 9.1M VIASAT | - | Classified site | 2005 | |
| P227-020 | 9.1 M VIASAT | C-Band | SCOPETEL/Malaysia | 2005 | |
| P226B-019 | 11M VertexRSI | INSAT C-Band | VRSI/RELIANCE / Mumbai | 2005 | |
| P226A-018 | 11M VertexRSI | INSAT C-Band | VRSI/RELIANCE /Bangalore | 2005 | |
| P240-017 | 7.3M Andrew | C-Band | GSI/UN/Burundi | 2005 | |
| P223-016 | 7.3M Andrew | C-Band | GSI/UN/Cote d'Ivoire | 2005 | |
| P223-015 | 9.3M VertexRSI | C-Band | GSI/JAYA TV/Chennai | 2005 | |
| P218-014 | 9.1M Viasat | C-Band | SMART/Malaysia | 2005 | |
| P211-013 P211-012 |
13M
and 16M VertexRSI |
C-Band | GSI/Romania | 2005 | |
| P207-011 | 9.3M VertexRSI | Ku-Band | HCL Comnet/IOCL/ Jaipur | 2005 | |
| Besides these larger antennas, we have installed the following: | |||||
| ANDREW 6.5 | - 1 No | ||||
| VERTEX 6.3M | -28 Nos. | ||||
| VIASAT 6.1M | -11 Nos. | ||||
| VERTEX 4.8M | -7 Nos. | ||||
| ANDREW 4.5M | -2 Nos | ||||
| ANDREW 4.8M | -2 Nos | ||||
| ANDREW 4.9M | - 7 Nos | ||||
| VERTEX 4.57 | - 1No. | ||||
| 4.5M SMC ANTENNA | -1 No. | ||||
| SA/VIASAT 4.5M | - 11Nos. | ||||
| VERTEX 3.8M | - 25Nos. | ||||
| PRODELIN 1382/1388 | - About 200, 10% of these in Ku-Band. | ||||
| 2.4M Prodelin & Channel Master, 1.2M Channel Master | total about 80 | ||||

